In 2017, the Colorado Rockies offense was, quite frankly, awful but, with one move, the team could improve the offense immensely.
The Colorado Rockies offense was remarkably weak in 2017. With OPS+, which adjusts to the parks played in, the Rockies were nine percent (91 OPS+) below league average offensively, or tied for 26th in baseball. In fact, only four players had an “above average” OPS+ in their tenure with the Rockies in 2017 (Charlie Blackmon at 142, Nolan Arenado at 132, Jonathan Lucroy at 115, and Mark Reynolds at 105).
But, just looking at it in a scope with Colorado Rockies history, it was one of the worst, especially by wRC+ (Weighted Runs Created Plus). This is where each Rockies team has fallen by wRC+ since 2002, which is when the humidor was created in Coors Field for the baseballs.
Colorado Rockies Offense, 2002-2017
Season | Record | Runs | AVG | OBP | SLG | wOBA | wRC+ |
---|---|---|---|---|---|---|---|
2014 | 66-96 | 740 | .284 | .335 | .460 | .347 | 104 |
2007 | 90-73 | 843 | .287 | .362 | .453 | .355 | 103 |
2009 | 92-70 | 784 | .267 | .351 | .456 | .351 | 102 |
2016 | 75-87 | 829 | .283 | .345 | .474 | .349 | 99 |
2004 | 68-94 | 807 | .281 | .354 | .468 | .353 | 99 |
2010 | 83-79 | 747 | .271 | .346 | .441 | .344 | 98 |
2008 | 74-88 | 738 | .271 | .346 | .431 | .341 | 96 |
2012 | 64-98 | 741 | .280 | .337 | .449 | .339 | 95 |
2006 | 76-86 | 794 | .280 | .351 | .451 | .344 | 95 |
2003 | 74-88 | 823 | .272 | .351 | .458 | .349 | 95 |
2013 | 74-88 | 695 | .277 | .330 | .432 | .333 | 94 |
2011 | 73-89 | 720 | .264 | .338 | .422 | .332 | 94 |
2017 | 87-75 | 804 | .281 | .347 | .459 | .342 | 94 |
2005 | 67-95 | 724 | .274 | .342 | .426 | .335 | 92 |
2015 | 68-94 | 717 | .273 | .324 | .448 | .331 | 91 |
2002 | 73-89 | 748 | .275 | .341 | .428 | .335 | 85 |
As you can see, the three teams worse offensively were not teams to write home about in the win-loss column. Even the teams surrounding them were not particularly good.
One of the leaders in offensive production is on a team that has been floundering the past few seasons: first baseman Jose Abreu of the Chicago White Sox. As Jeff Todd of MLB Trade Rumors noted back in November, when Abreu signed with the White Sox, the Rockies were very interested in him then so one would have to guess that they would still be very interested in him now.