This week, the Baseball Hall of Fame released the 2018 player’s ballot. It will feature 33 players in a stacked ballot that will definitely feature some people that will make the Hall of Fame this year or in future years. Of the 33 players on the ballot, five of them have either played for the Rockies or have ties to Colorado.
The 2018 Baseball Hall of Fame ballot has 33 players on it and, here in the next few weeks, the over 400 eligible Baseball Writer’s of America (or BBWAA) will be mailing in their ballots before the results are announced in late January. The 33 players and their year of eligibility they are in are below:
Player | Year |
---|---|
Barry Bonds | 6th |
Roger Clemens | 6th |
Vladimir Guerrero | 2nd |
Trevor Hoffman | 3rd |
Jeff Kent | 5th |
Edgar Martinez | 9th |
Fred McGriff | 9th |
Mike Mussina | 5th |
Manny Ramirez | 2nd |
Curt Schilling | 6th |
Gary Sheffield | 4th |
Sammy Sosa | 6th |
Billy Wagner | 3rd |
Larry Walker | 8th |
Chris Carpenter | 1st |
Johnny Damon | 1st |
Livan Hernandez | 1st |
Orlando Hudson | 1st |
Aubrey Huff | 1st |
Jason Isringhausen | 1st |
Andruw Jones | 1st |
Chipper Jones | 1st |
Carlos Lee | 1st |
Brad Lidge | 1st |
Hideki Matsui | 1st |
Kevin Millwood | 1st |
Jamie Moyer | 1st |
Scott Rolen | 1st |
Johan Santana | 1st |
Jim Thome | 1st |
Omar Vizquel | 1st |
Kerry Wood | 1st |
Carlos Zambrano | 1st |
Five of the 33 have ties to Colorado or the Rockies…and you may have forgot about some of them but the first player that we will discuss.