<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rox Pile &#187; Seattle Mariners</title>
	<atom:link href="http://roxpile.com/tag/seattle-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://roxpile.com</link>
	<description>A Colorado Rockies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:21:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rockies sign Olympic Champion Snowboarder &#8212; oh, wait, different Sean White&#8230;</title>
		<link>http://roxpile.com/2011/01/12/rockies-sign-olympic-champion-snowboarder-oh-wait-different-sean-white/</link>
		<comments>http://roxpile.com/2011/01/12/rockies-sign-olympic-champion-snowboarder-oh-wait-different-sean-white/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:05:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[Claudio Vargas]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Montreal Expos]]></category>
		<category><![CDATA[Sean White]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Shaun White]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[WHIP]]></category>

		<guid isPermaLink="false">http://roxpile.com/?p=702</guid>
		<description><![CDATA[The Rox are hoping to catch lightning in a bottle with Vargas or White.  If either pitcher can duplicate his 2009 success, he will be a cheap addition to the bullpen next season.   Expect the Rockies to make several more low risk signings before spring training begins. 
]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the Rockies signed relief pitchers Claudio Vargas and Sean White to minor league contracts.  Both players are coming off terrible 2010 seasons and are long-shots to make a difference for the team next season &#8212; thus the minor league contracts. </p>
<p>Vargas is an eight-year veteran that has played for five franchises &#8212; six, if you count the Expos and the Nationals as two separate teams.  From 2003 through 2007, he was a very average starting pitcher, never winning more than twelve games in a season.  In 2009, pitching from the bullpen for the Dodgers then the Brewers, Claudio had a breakout year.  He appeared in thirty-six games with a 1.74 ERA and a very impressive .968 WHIP.  However, 2010 was the worst year of Vargas’s career.  He was shelled in 17 appearances, causing the Brewers to designate him for assignment early in the season.  Vargas will turn thirty-three in June.<br />
 <a href="http://roxpile.com/2011/01/12/rockies-sign-olympic-champion-snowboarder-oh-wait-different-sean-white/#more-702" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roxpile.com/2011/01/12/rockies-sign-olympic-champion-snowboarder-oh-wait-different-sean-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s on second?</title>
		<link>http://roxpile.com/2011/01/10/whos-on-second/</link>
		<comments>http://roxpile.com/2011/01/10/whos-on-second/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:24:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[40 man roster]]></category>
		<category><![CDATA[Asheville Tourists]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Carlos Gonzales]]></category>
		<category><![CDATA[Casper Ghosts]]></category>
		<category><![CDATA[Chris Nelson]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Colorado Springs Sky Sox]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[Eric Young Jr.]]></category>
		<category><![CDATA[Ian Stewart]]></category>
		<category><![CDATA[Jim Tracy]]></category>
		<category><![CDATA[Jonathan Herrera]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Modesto Nuts]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[range factor]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Todd Helton]]></category>
		<category><![CDATA[total zone runs]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>
		<category><![CDATA[Tulsa Drillers]]></category>
		<category><![CDATA[Ty Wigginton]]></category>

		<guid isPermaLink="false">http://roxpile.com/?p=690</guid>
		<description><![CDATA[Junior is the most intriguing option at second.  During his minor league career, EY Jr. was a prolific base stealer, accumulating over 300 steals in six seasons.  In 2008, while playing for Asheville, Young stole 87 bases in 128 games.  Last year at second base, Eric played quite well defensively, but had only thirty-three starts.  He needs more plate appearances and may get his chance next season.

Having to battle Tulo or CarGo while worrying about EY Jr. on first is a nightmare scenario for opposing pitchers.  Junior's explosiveness on the base-paths could create a bunch of runs for the Rockies next season.   
]]></description>
			<content:encoded><![CDATA[<p>With five players competing for the job, the impending spring training battle to be the Rockies’ everyday second baseman will be highly contested.  Veteran off-season acquisitions, Ty Wigginton and <a href="http://roxpile.com/2010/12/03/jose-lopez-spark-plug/">Jose Lopez</a>, are versatile players that can play multiple infield positions.  Eric Young Jr., Chris Nelson and Jonathan Herrera represent the Rockies’ youth movement; they are talented, but inexperienced and unproven.  Here is what each player brings to the table:  </p>
<p><strong>Ty Wigginton</strong></p>
<p>In over 1000 career games, Wigginton has made only 168 starts at second base.  Out of the Rockies&#8217; five possibilities at second, Wigginton is the worst defender, but the safest bet to perform at the plate.  Ty will get a few spot starts at second next season, but he won’t see regular playing time there.  His lack of range is too much of a liability.  Instead, he will serve as a right-handed option to rotate with Helton at first, while also pinch hitting, playing some third, and DHing in American League parks.<br />
 <a href="http://roxpile.com/2011/01/10/whos-on-second/#more-690" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roxpile.com/2011/01/10/whos-on-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/17 queries in 0.100 seconds using memcached
Object Caching 490/544 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: roxpile.com @ 2013-06-18 20:27:29 by W3 Total Cache -->