<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rox Pile &#187; Joey Votto</title>
	<atom:link href="http://roxpile.com/tag/joey-votto/feed/" rel="self" type="application/rss+xml" />
	<link>http://roxpile.com</link>
	<description>A Colorado Rockies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 01:03:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Maturation of Dexter Fowler</title>
		<link>http://roxpile.com/2011/04/23/the-maturation-of-dexter-fowler/</link>
		<comments>http://roxpile.com/2011/04/23/the-maturation-of-dexter-fowler/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 17:35:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rockies]]></category>
		<category><![CDATA[anibal sanchez]]></category>
		<category><![CDATA[Brad Emaus]]></category>
		<category><![CDATA[Chris Malone]]></category>
		<category><![CDATA[Connie Mack]]></category>
		<category><![CDATA[David Halberstam]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Hank Aaron]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Kyle Parker]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[This Day in Baseball History]]></category>
		<category><![CDATA[Todd Helton]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Tracy Ringolsby]]></category>
		<category><![CDATA[Tracy Ringolsby's Tie]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>
		<category><![CDATA[Tulo]]></category>
		<category><![CDATA[Tulsa Drillers]]></category>
		<category><![CDATA[WAR]]></category>

		<guid isPermaLink="false">http://roxpile.com/?p=1980</guid>
		<description><![CDATA[It sucks being on the losing side of a near no-hitter.  When the pitcher&#8217;s name is Anibal, the embarrassment is compounded.  The Rockies played an ugly game last night.  It wasn&#8217;t quite as ugly as the tie Ringolsby wore on the Root Sports pre-game broadcast, but that&#8217;s not saying much.  His tie was the ugliest [...]]]></description>
			<content:encoded><![CDATA[<p>It sucks being on the losing side of a near no-hitter.  When the pitcher&#8217;s name is Anibal, the embarrassment is compounded.  The Rockies played an ugly game last night.  It wasn&#8217;t quite as ugly as the tie Ringolsby wore on the Root Sports pre-game broadcast, but that&#8217;s not saying much.  His tie was the ugliest thing I&#8217;ve ever seen.  As a general rule, ties with scenery are a bad idea.</p>
<p>Last night&#8217;s lone bright spot was Dexter Fowler.  In an effort to remain positive, I&#8217;m going to focus on him this morning.  Dexter reached base in three of his four plate appearances.  If not for a Helton walk and Tulo getting on via a Gaby Sanchez error, Fowler would have been the only Rockie to reach base.  And, of course, it was Fowler that broke up the no-hitter in the ninth.<br />
<a href="http://cdn.fansided.com/wp-content/blogs.dir/113/files/2011/04/Dexter.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/113/files/2011/04/Dexter-197x300.jpg" alt="" title="Chicago Cubs v Colorado Rockies" width="197" height="300" class="alignleft size-medium wp-image-1982" /></a><br />
Clearly, Dexter is a better hitter this year, but many wonder if he can maintain his early success.  At this point, it&#8217;s hard to tell.  In some aspects of his game, Fowler has made dramatic improvements, but he has regressed in other areas.  It could be that Dex has taken the next step as a professional baseball player, but it&#8217;s also possible that he is just hot right now.</p>
<p>The first thing that stands out about Fowler&#8217;s season thus far is his walk rate &#8212; 13.5%.  That&#8217;s outstanding.  If he is able to maintain his current base-on-balls ratio and assuming he stays healthy enough to accumulate 700 plate appearances, Dex is going to have around 100 walks this season.  I&#8217;m going to venture out on a limb here and say that if Fowler draws 100 free passes, the Rockies&#8217; offense will rank among the best in baseball.<br />
 <a href="http://roxpile.com/2011/04/23/the-maturation-of-dexter-fowler/#more-1980" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roxpile.com/2011/04/23/the-maturation-of-dexter-fowler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declaring WAR on MLB&#8217;s Biggest Contracts</title>
		<link>http://roxpile.com/2011/01/31/declaring-war-on-mlbs-biggest-contracts/</link>
		<comments>http://roxpile.com/2011/01/31/declaring-war-on-mlbs-biggest-contracts/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:54:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[AJ Burnett]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[C.C. Sabbathia]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Edwin Starr]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shin Choo-Choo]]></category>
		<category><![CDATA[Todd Helton]]></category>
		<category><![CDATA[Top 25 MLB Salaries]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>
		<category><![CDATA[Ubaldo Jiminez]]></category>
		<category><![CDATA[WAR]]></category>
		<category><![CDATA[Wins Above Replacement]]></category>
		<category><![CDATA[Worst Contract in Baseball]]></category>

		<guid isPermaLink="false">http://roxpile.com/?p=806</guid>
		<description><![CDATA[Out of the top 25 earners, only four players came close to earning their money: Miguel Cabrera, Matt Holliday, Roy Halladay, and C.C. Sabbathia. That's it.  The rest were basically money pits.  
]]></description>
			<content:encoded><![CDATA[<p>Despite what Edwin Starr said, WAR is good for something.  Of course, I&#8217;m talking about nerdy, baseball stat-geek WAR; something that was unheard of when Edwin sang his famous anti-establishment tune.  Like any stat, Wins Above Replacement can be misleading, particularly with defensive calculations.  Still, by taking into account every player&#8217;s defensive and offensive contributions, WAR is the most effective method of player evaluation.   </p>
<p>Last year, according to WAR, the top three position players in baseball were Evan Longoria, Shin Choo-Choo, and Albert Pujols.  You might be surprised to see Choo in that group, but he had a terrific 2010 season offensively and defensively.  League MVPs Josh Hamilton and Joey Votto ranked in the top 10. Ubaldo was the most valuable pitcher last season, with Roy Halladay, Adam Wainwright, and Josh Johnson finishing just behind.  Ubaldo&#8217;s WAR received an enormous boost because he pitched so effectively in Coors Field.  </p>
<p>While studying last year&#8217;s WAR rankings, I noticed something interesting.  For the most part, the game&#8217;s highest paid players were not the most valuable.  Of MLB&#8217;s top 25 earners of 2010, very few actually earned their keep.  It&#8217;s proof that big spending in baseball doesn&#8217;t pay.<br />
 <a href="http://roxpile.com/2011/01/31/declaring-war-on-mlbs-biggest-contracts/#more-806" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roxpile.com/2011/01/31/declaring-war-on-mlbs-biggest-contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 5/40 queries in 0.110 seconds using memcached
Object Caching 488/588 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: roxpile.com @ 2013-05-24 21:54:14 by W3 Total Cache -->