<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rox Pile &#187; Colorado Rockies</title>
	<atom:link href="http://roxpile.com/tag/colorado-rockies/feed/" rel="self" type="application/rss+xml" />
	<link>http://roxpile.com</link>
	<description>A Colorado Rockies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Rockies Trade Seth Smith</title>
		<link>http://roxpile.com/2012/01/16/the-rockies-trade-seth-smith/</link>
		<comments>http://roxpile.com/2012/01/16/the-rockies-trade-seth-smith/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:10:36 +0000</pubDate>
		<dc:creator>Hayden Kane</dc:creator>
				<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Seth Smith]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://roxpile.com/?p=3260</guid>
		<description><![CDATA[After they avoided arbitration by signing outfielder Seth Smith to a one year, $2.4 million deal, the Colorado Rockies dealt him to the Oakland Athletics for starting pitchers Josh Outman and Guillermo Moscoso.  &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>After they avoided arbitration by <a href="http://www.purplerow.com/2012/1/16/2710251/monday-rockpile-one-way-or-another-seth-smith-is-getting-paid" target="_blank">signing outfielder Seth Smith</a> to a one year, $2.4 million deal, <a href="http://www.denverpost.com/sports/ci_19752750" target="_blank">the Colorado Rockies dealt him to the Oakland Athletics</a> for starting pitchers <a href="http://www.baseball-reference.com/players/o/outmajo01.shtml" target="_blank">Josh Outman</a> and <a href="http://www.baseball-reference.com/players/m/moscogu01.shtml" target="_blank">Guillermo Moscoso</a>.  &#8230; [<a href="http://roxpile.com/2012/01/16/the-rockies-trade-seth-smith/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://roxpile.com/2012/01/16/the-rockies-trade-seth-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Michael Cuddyer is a Good Fit for the Rockies</title>
		<link>http://roxpile.com/2011/12/14/why-michael-cuddyer-is-a-good-fit-for-the-rockies/</link>
		<comments>http://roxpile.com/2011/12/14/why-michael-cuddyer-is-a-good-fit-for-the-rockies/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:37:27 +0000</pubDate>
		<dc:creator>Hayden Kane</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>

		<guid isPermaLink="false">http://roxpile.com/?p=3181</guid>
		<description><![CDATA[Imagine you are in the stands at Coors Field for your average game in the middle of July. You watch the Rockies play one of the seemingly hundreds of games on the schedule against the San Diego Padres. The Rockies are relevant but hardly outstanding. It is the rubber match of the series, and you figure if they are a contender they should win a series against the Padres at home. The game is tied in the bottom of the 6th inning. With a runner on 2nd base, the Padres pass on Troy Tulowitzki and up strolls the #5 hitter [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine you are in the stands at Coors Field for your average game in the middle of July. You watch the Rockies play one of the seemingly hundreds of games on the schedule against the San Diego Padres. The Rockies are relevant but hardly outstanding. It is the rubber match of the series, and you figure if they are a contender they should win a series against the Padres at home. The game is tied in the bottom of the 6th inning. With a runner on 2nd base, the Padres pass on Troy Tulowitzki and up strolls the #5 hitter in the order. Sensing the importance of the next at-bat, the fan standing next to you asks: <em>&#8220;Who&#8217;s up after Tulo?&#8221;</em> In the 2011 season that just passed, the following  scenarios were all possibilities:</p>
<p> &#8230; [<a href="http://roxpile.com/2011/12/14/why-michael-cuddyer-is-a-good-fit-for-the-rockies/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://roxpile.com/2011/12/14/why-michael-cuddyer-is-a-good-fit-for-the-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

